Volkswagen Beetle
Deluxe 2.0 9C · New Beetle
2004 · 119,192 km
Photo 1 of 20Photos from the Encar listing: this exact car. Before purchase our inspector checks it and sends their own photos and video.
Seller’s price in Korea
$1,841
Choose your country in the header to see the delivered price
Price in other countries
The same car delivered and cleared through customs, amounts in USD.
| Country | Delivered | Customs | Time |
|---|---|---|---|
| Russiato Vladivostok | pending | — | — |
| Kazakhstanto Almaty | pending | — | — |
power not listed
an individual cannot import a car older than 5 years into Kazakhstan: no electronic passport is issued
Body damage
- No damage
No body panel damage.
At inspection we measure paint thickness on every panel.
Insurance history
- Insurance claims
- 16
- Total payouts
- $18,458
- Parts
- $10,499
- Paint
- $2,659
- Labor
- $1,888
Parts, paint and labor are for repairs of this car. Payouts for damage to other cars are not included.
Show full payout history
| Date | Claim | Payout | Parts | Paint | Labor |
|---|---|---|---|---|---|
| February 7, 2018 | Damage to other cars | 411,700 ₩$303 | — | — | — |
| September 27, 2016 | Damage to other cars | 358,820 ₩$264 | — | — | — |
| March 3, 2016 | Repair of this car | 1,245,000 ₩$917 | 545,810 ₩ | 252,000 ₩ | 208,250 ₩ |
| October 17, 2015 | Repair of this car | 1,700,000 ₩$1,252 | 676,000 ₩ | 700,000 ₩ | 335,650 ₩ |
| August 27, 2015 | Repair of this car | 4,711,666 ₩$3,470 | 1,980,000 ₩ | 980,000 ₩ | 420,350 ₩ |
| May 12, 2012 | Repair of this car | 487,000 ₩$359 | 0 ₩ | 374,900 ₩ | 147,900 ₩ |
| July 21, 2011 | Repair of this car | 9,990,000 ₩$7,357 | 8,558,000 ₩ | 353,000 ₩ | 446,040 ₩ |
| July 21, 2011 | Damage to other cars | 629,960 ₩$464 | — | — | — |
| June 1, 2010 | Repair of this car | 299,800 ₩$221 | 0 ₩ | 0 ₩ | 346,000 ₩ |
| December 17, 2009 | Repair of this car | 3,080,000 ₩$2,268 | 1,870,000 ₩ | 620,000 ₩ | 445,000 ₩ |
| December 17, 2009 | Damage to other cars | 400,000 ₩$295 | — | — | — |
| March 1, 2007 | Damage to other cars | 284,000 ₩$209 | — | — | — |
| December 23, 2005 | Repair of this car | 200,000 ₩$147 | 0 ₩ | 140,400 ₩ | 111,120 ₩ |
| December 23, 2005 | Damage to other cars | 300,000 ₩$221 | — | — | — |
| January 18, 2005 | Repair of this car | 962,000 ₩$708 | 626,300 ₩ | 190,000 ₩ | 103,700 ₩ |
| January 18, 2005 | Damage to other cars | 4,400 ₩$3 | — | — | — |
General data
- First registration
- September 7, 2004
- Plate number
- 62 MEO 5638
- VIN
- WVWZZZ9CZ4M516431
- Built
- September 2004
- Mileage
- 119,192 km
- Engine model
- AZJ
- Engine
- 2.0 L · 1,984 cc
- Power
- no data
- Fuel
- Petrol
- Drive
- FWD
- Gearbox
- Automatic
- Body
- Sedan
- Color
- Blue
- Seats
- 4
- Owners
- 12
- Lot number
- 40199811
- Source
- encar
- Updated
- November 4, 2026
Equipment
Safety
- Rear camera
- Driver airbag
- Passenger airbag
- Anti-lock brakes (ABS)
Comfort
- Power door locks
- Power steering
- Power windows
- Remote locking
Multimedia
- Navigation
- Front multimedia screen
Exterior
- Sunroof
- Power-folding mirrors
- Alloy wheels
Interior
- Leather interior
Based on the Deluxe 2.0 9C trim. We confirm the exact list at inspection.
Price history
| Date | Seller price | Change |
|---|---|---|
| November 4, 2026 | 2,500,000 ₩ | First listed |