Audi A5
40 TFSI Quattro Cabriolet 8F7 · A5
2014 · 138,287 km
Photo 1 of 20Photos from the Encar listing: this exact car. Before purchase our inspector checks it and sends their own photos and video.
Seller’s price in Korea
$5,887
Choose your country in the header to see the delivered price
Price in other countries
The same car delivered and cleared through customs, amounts in USD.
| Country | Delivered | Customs | Time |
|---|---|---|---|
| Russiato Vladivostok | pending | — | — |
| Kazakhstanto Almaty | pending | — | — |
power not listed
an individual cannot import a car older than 5 years into Kazakhstan: no electronic passport is issued
Body damage
Hover over or tap a part to see its condition.
- X Replaced
- W Repaired (welding, panel beating)
- No damage
At inspection we measure paint thickness on every panel.
Insurance history
- Insurance claims
- 18
- Total payouts
- $31,465
- Parts
- $13,457
- Paint
- $6,048
- Labor
- $4,310
Parts, paint and labor are for repairs of this car. Payouts for damage to other cars are not included.
Show full payout history
| Date | Claim | Payout | Parts | Paint | Labor |
|---|---|---|---|---|---|
| October 15, 2025 | Damage to other cars | 180,000 ₩$134 | — | — | — |
| August 26, 2025 | Repair of this car | 2,750,000 ₩$2,049 | 2,180,480 ₩ | 702,000 ₩ | 172,000 ₩ |
| August 26, 2025 | Damage to other cars | 35,000 ₩$26 | — | — | — |
| July 21, 2025 | Repair of this car | 4,700,000 ₩$3,502 | 3,529,090 ₩ | 586,230 ₩ | 1,085,000 ₩ |
| July 19, 2025 | Repair of this car | 4,963,000 ₩$3,698 | 1,875,460 ₩ | 496,489 ₩ | 1,219,180 ₩ |
| January 25, 2025 | Repair of this car | 1,901,358 ₩$1,417 | 1,719,720 ₩ | 149,649 ₩ | 73,500 ₩ |
| July 8, 2024 | Repair of this car | 3,000,000 ₩$2,235 | 2,054,520 ₩ | 373,192 ₩ | 572,500 ₩ |
| July 18, 2020 | Repair of this car | 2,713,600 ₩$2,022 | 259,000 ₩ | 1,520,000 ₩ | 428,750 ₩ |
| April 22, 2020 | Damage to other cars | 3,512,900 ₩$2,618 | — | — | — |
| April 19, 2020 | Repair of this car | 2,426,380 ₩$1,808 | 237,310 ₩ | 1,034,000 ₩ | 549,150 ₩ |
| February 18, 2020 | Damage to other cars | 400,000 ₩$298 | — | — | — |
| August 2, 2019 | Repair of this car | 1,453,010 ₩$1,083 | 1,489,600 ₩ | 670,000 ₩ | 204,750 ₩ |
| August 2, 2019 | Damage to other cars | 343,940 ₩$256 | — | — | — |
| April 25, 2019 | Damage to other cars | 2,153,000 ₩$1,604 | — | — | — |
| May 10, 2017 | Repair of this car | 7,165,000 ₩$5,339 | 3,524,760 ₩ | 1,434,620 ₩ | 834,600 ₩ |
| June 5, 2016 | Repair of this car | 2,228,800 ₩$1,661 | 912,730 ₩ | 390,000 ₩ | 206,400 ₩ |
| October 13, 2015 | Repair of this car | 1,295,604 ₩$965 | 276,458 ₩ | 759,860 ₩ | 438,190 ₩ |
| October 13, 2015 | Damage to other cars | 1,004,660 ₩$749 | — | — | — |
General data
- First registration
- October 29, 2014
- Plate number
- 41 SO 6000
- VIN
- WAUZZZ8F9FN003868
- Built
- October 2014
- Mileage
- 138,287 km
- Engine model
- CPM
- Engine
- 2.0 L · 1,984 cc
- Power
- no data
- Fuel
- Petrol
- Drive
- AWD
- Gearbox
- Automatic
- Body
- Sedan
- Color
- White
- Seats
- 4
- Owners
- 5
- Lot number
- 42949483
- Source
- encar
- Updated
- November 5, 2026
Equipment
Safety
- Rear camera
- Driver airbag
- Passenger airbag
- Side airbags
- Anti-lock brakes (ABS)
- Traction control (TCS)
- Stability control (ESC)
- Tyre pressure monitoring
- Front parking sensors
- Rear parking sensors
Comfort
- Keyless entry
- Heated front seats
- Ventilated front seats
- Seat memory
- Paddle shifters
- Steering wheel controls
- Auto-dimming rear-view mirror
- Power door locks
- Power steering
- Power windows
- Cruise control
- Electronic parking brake
- Automatic climate control
- Remote locking
- Ventilated passenger seat
Multimedia
- Navigation
- Front multimedia screen
- Bluetooth
- CD player
Exterior
- HID headlights
- Power-folding mirrors
- Alloy wheels
- Automatic headlights
Interior
- Power front seats
- Leather interior
- Power passenger seat
Based on the 40 TFSI Quattro Cabriolet 8F7 trim. We confirm the exact list at inspection.
Price history
| Date | Seller price | Change |
|---|---|---|
| November 5, 2026 | 7,900,000 ₩ | First listed |