BMW X6
xDrive40i M Sport · G06
2020 · 129,050 km
Photo 1 of 20Photos from the Encar listing: this exact car. Before purchase our inspector checks it and sends their own photos and video.
Seller’s price in Korea
$33,655
Choose your country in the header to see the delivered price
Price in other countries
The same car delivered and cleared through customs, amounts in USD.
| Country | Delivered | Customs | Time |
|---|---|---|---|
| Russiato Vladivostok | pending | — | — |
| Kazakhstanto Almaty | pending | — | — |
power not listed
an individual cannot import a car older than 5 years into Kazakhstan: no electronic passport is issued
Body damage
- No damage
No body panel damage.
At inspection we measure paint thickness on every panel.
Insurance history
- Insurance claims
- 27
- Total payouts
- $82,821
- Parts
- $36,355
- Paint
- $7,994
- Labor
- $9,604
Parts, paint and labor are for repairs of this car. Payouts for damage to other cars are not included.
Show full payout history
| Date | Claim | Payout | Parts | Paint | Labor |
|---|---|---|---|---|---|
| August 21, 2025 | Repair of this car | 2,945,650 ₩$2,169 | 1,504,090 ₩ | 540,000 ₩ | 392,420 ₩ |
| July 24, 2025 | Repair of this car | 4,770,000 ₩$3,513 | 2,930,000 ₩ | 578,849 ₩ | 1,719,760 ₩ |
| July 24, 2025 | Damage to other cars | 8,994,336 ₩$6,624 | — | — | — |
| June 3, 2025 | Damage to other cars | 1,576,538 ₩$1,161 | — | — | — |
| March 31, 2025 | Repair of this car | 2,642,577 ₩$1,946 | 0 ₩ | 0 ₩ | 0 ₩ |
| March 31, 2025 | Damage to other cars | 704,642 ₩$519 | — | — | — |
| October 17, 2024 | Repair of this car | 10,237,272 ₩$7,539 | 7,037,272 ₩ | 1,981,139 ₩ | 1,765,800 ₩ |
| June 13, 2024 | Repair of this car | 5,232,100 ₩$3,853 | 4,042,100 ₩ | 615,769 ₩ | 1,075,880 ₩ |
| June 13, 2024 | Repair of this car | 2,752,100 ₩$2,027 | 652,100 ₩ | 921,509 ₩ | 1,687,660 ₩ |
| June 13, 2024 | Damage to other cars | 5,361,390 ₩$3,948 | — | — | — |
| March 20, 2024 | Repair of this car | 9,539,420 ₩$7,025 | 7,619,420 ₩ | 1,343,149 ₩ | 1,092,740 ₩ |
| March 20, 2024 | Damage to other cars | 847,000 ₩$624 | — | — | — |
| February 27, 2024 | Damage to other cars | 168,400 ₩$124 | — | — | — |
| October 3, 2023 | Damage to other cars | 3,309,229 ₩$2,437 | — | — | — |
| June 28, 2023 | Damage to other cars | 1,139,204 ₩$839 | — | — | — |
| June 27, 2023 | Repair of this car | 3,081,000 ₩$2,269 | 3,346,900 ₩ | 0 ₩ | 238,291 ₩ |
| December 22, 2022 | Repair of this car | 9,760,529 ₩$7,188 | 4,656,330 ₩ | 1,790,592 ₩ | 1,846,541 ₩ |
| November 24, 2022 | Repair of this car | 8,220,000 ₩$6,053 | 5,984,000 ₩ | 1,623,900 ₩ | 1,252,300 ₩ |
| July 2, 2022 | Repair of this car | 3,942,375 ₩$2,903 | 802,845 ₩ | 717,308 ₩ | 1,034,625 ₩ |
| April 12, 2022 | Repair of this car | 3,208,450 ₩$2,363 | 133,380 ₩ | 742,997 ₩ | 934,991 ₩ |
| April 5, 2022 | Damage to other cars | 903,138 ₩$665 | — | — | — |
| February 3, 2022 | Damage to other cars | 5,570,400 ₩$4,102 | — | — | — |
| January 16, 2022 | Damage to other cars | 2,304,500 ₩$1,697 | — | — | — |
| August 23, 2021 | Damage to other cars | 560,000 ₩$412 | — | — | — |
| June 9, 2021 | Damage to other cars | 747,170 ₩$550 | — | — | — |
| April 13, 2021 | Repair of this car | 13,362,940 ₩$9,841 | 10,658,400 ₩ | 0 ₩ | 0 ₩ |
| December 31, 2020 | Damage to other cars | 583,000 ₩$429 | — | — | — |
General data
- First registration
- September 25, 2020
- Plate number
- 229 RU 2553
- VIN
- WBACY6108L9D39953
- Built
- September 2020
- Mileage
- 129,050 km
- Engine model
- CY61
- Engine
- 3.0 L · 2,998 cc
- Power
- no data
- Fuel
- Petrol
- Drive
- AWD
- Gearbox
- Automatic
- Body
- SUV
- Color
- Grey
- Seats
- 5
- Owners
- 2
- Lot number
- 40790295
- Source
- encar
- Updated
- October 23, 2026
Equipment
Safety
- Rear camera
- Blind-spot monitoring
- Adaptive cruise control
- 360° cameras
- Driver airbag
- Passenger airbag
- Side airbags
- Curtain airbags
- Anti-lock brakes (ABS)
- Traction control (TCS)
- Stability control (ESC)
- Tyre pressure monitoring
- Lane departure warning
- Front parking sensors
- Rear parking sensors
Comfort
- Keyless entry
- Heated front seats
- Heated steering wheel
- Power tailgate
- Ventilated front seats
- Heated rear seats
- Seat memory
- Head-up display
- Power-adjustable steering wheel
- Paddle shifters
- Steering wheel controls
- Auto-dimming rear-view mirror
- Power door locks
- Power steering
- Power windows
- Electronic suspension (ECS)
- Electronic parking brake
- Automatic climate control
- Remote locking
- Rain sensor
- Passenger seat memory
- Ventilated passenger seat
Multimedia
- Navigation
- Front multimedia screen
- Bluetooth
- USB port
Exterior
- LED headlights
- Roof rails
- Sunroof
- Power-folding mirrors
- Alloy wheels
- Automatic headlights
Interior
- Power front seats
- Leather interior
- Rear door sunshades
- Power passenger seat
Based on the xDrive40i M Sport trim. We confirm the exact list at inspection.
Price history
| Date | Seller price | Change |
|---|---|---|
| October 23, 2026 | 45,700,000 ₩ | First listed |