Hyundai Palisade
Diesel 2.2 4WD Calligraphy · LX2
2021 · 121,973 km
Photo 1 of 24Photos from the Encar listing: this exact car. Before purchase our inspector checks it and sends their own photos and video.
Seller’s price in Korea
$17,064
Choose your country in the header to see the delivered price
Price in other countries
The same car delivered and cleared through customs, amounts in USD.
| Country | Delivered | Customs | Time |
|---|---|---|---|
| Russiato Vladivostok | ≈ $75,306 | $54,642 | 13–27 days |
| Kazakhstanto Almaty | pending | — | — |
an individual cannot import a car older than 5 years into Kazakhstan: no electronic passport is issued
Fair price index
Compared with 10 similar cars: same model, generation and trim, year ±1, mileage ±20%, also with damage.
- This car
- $17,064
- Median of similar
- $20,268
Body damage
Hover over or tap a part to see its condition.
- X Replaced
- W Repaired (welding, panel beating)
- No damage
At inspection we measure paint thickness on every panel.
Insurance history
- Insurance claims
- 27
- Total payouts
- $45,220
- Parts
- $9,613
- Paint
- $14,923
- Labor
- $3,454
Parts, paint and labor are for repairs of this car. Payouts for damage to other cars are not included.
Show full payout history
| Date | Claim | Payout | Parts | Paint | Labor |
|---|---|---|---|---|---|
| April 12, 2026 | Repair of this car | 8,978,020 ₩$6,690 | 1,319,940 ₩ | 4,924,670 ₩ | 660,800 ₩ |
| January 14, 2026 | Repair of this car | 820,260 ₩$611 | 388,300 ₩ | 0 ₩ | 22,000 ₩ |
| January 10, 2026 | Repair of this car | 1,825,425 ₩$1,360 | 241,319 ₩ | 841,416 ₩ | 155,540 ₩ |
| December 6, 2025 | Damage to other cars | 650,000 ₩$484 | — | — | — |
| September 17, 2025 | Repair of this car | 1,872,690 ₩$1,395 | 300,690 ₩ | 400,770 ₩ | 108,030 ₩ |
| August 8, 2025 | Repair of this car | 963,690 ₩$718 | 335,350 ₩ | 250,000 ₩ | 20,020 ₩ |
| August 7, 2025 | Damage to other cars | 3,965,560 ₩$2,955 | — | — | — |
| July 21, 2025 | Repair of this car | 2,448,400 ₩$1,824 | 459,140 ₩ | 1,690,700 ₩ | 176,190 ₩ |
| June 4, 2025 | Repair of this car | 5,988,576 ₩$4,462 | 1,909,433 ₩ | 1,421,900 ₩ | 690,320 ₩ |
| May 17, 2025 | Repair of this car | 300,000 ₩$224 | 0 ₩ | 269,409 ₩ | 27,000 ₩ |
| March 20, 2025 | Repair of this car | 3,936,470 ₩$2,933 | 1,497,700 ₩ | 777,211 ₩ | 406,410 ₩ |
| December 12, 2024 | Repair of this car | 1,318,010 ₩$982 | 67,545 ₩ | 455,540 ₩ | 93,790 ₩ |
| August 7, 2024 | Repair of this car | 1,791,795 ₩$1,335 | 209,300 ₩ | 285,374 ₩ | 151,450 ₩ |
| July 9, 2024 | Repair of this car | 600,000 ₩$447 | 66,500 ₩ | 327,600 ₩ | 145,040 ₩ |
| June 28, 2024 | Repair of this car | 2,237,280 ₩$1,667 | 677,580 ₩ | 770,000 ₩ | 167,400 ₩ |
| April 11, 2024 | Repair of this car | 1,610,591 ₩$1,200 | 1,113,290 ₩ | 543,663 ₩ | 163,547 ₩ |
| February 11, 2024 | Repair of this car | 1,878,846 ₩$1,400 | 385,814 ₩ | 1,284,853 ₩ | 324,540 ₩ |
| November 29, 2023 | Repair of this car | 4,084,400 ₩$3,044 | 1,184,245 ₩ | 948,027 ₩ | 240,580 ₩ |
| March 18, 2023 | Repair of this car | 1,236,900 ₩$922 | 101,000 ₩ | 442,000 ₩ | 84,000 ₩ |
| November 1, 2022 | Repair of this car | 1,495,390 ₩$1,114 | 430,391 ₩ | 1,035,000 ₩ | 241,920 ₩ |
| November 1, 2022 | Damage to other cars | 720,000 ₩$537 | — | — | — |
| October 19, 2022 | Damage to other cars | 1,031,425 ₩$769 | — | — | — |
| August 26, 2022 | Repair of this car | 2,116,460 ₩$1,577 | 243,200 ₩ | 557,810 ₩ | 150,620 ₩ |
| July 28, 2022 | Repair of this car | 1,471,950 ₩$1,097 | 60,700 ₩ | 353,900 ₩ | 44,160 ₩ |
| July 6, 2022 | Repair of this car | 4,558,350 ₩$3,397 | 1,244,470 ₩ | 1,746,610 ₩ | 321,990 ₩ |
| March 11, 2022 | Repair of this car | 2,336,840 ₩$1,741 | 664,140 ₩ | 699,590 ₩ | 240,430 ₩ |
| November 8, 2021 | Damage to other cars | 448,436 ₩$334 | — | — | — |
General data
- First registration
- May 28, 2021
- Plate number
- 106 GEO 8077
- VIN
- KMHR581ADNU332579
- Built
- May 2021
- Mileage
- 121,973 km
- Engine model
- D4HB
- Engine
- 2.2 L · 2,199 cc
- Power
- 202 hp
- Fuel
- Diesel
- Drive
- AWD
- Gearbox
- Automatic
- Body
- SUV
- Color
- Grey
- Seats
- 7
- Owners
- 2
- Lot number
- 42520361
- Source
- encar
- Updated
- November 2, 2026
Equipment
Safety
- Rear camera
- Blind-spot monitoring
- Adaptive cruise control
- 360° cameras
- Driver airbag
- Passenger airbag
- Side airbags
- Curtain airbags
- Anti-lock brakes (ABS)
- Traction control (TCS)
- Stability control (ESC)
- Tyre pressure monitoring
- Lane departure warning
- Front parking sensors
- Rear parking sensors
Comfort
- Keyless entry
- Heated front seats
- Heated steering wheel
- Power tailgate
- Ventilated front seats
- Heated rear seats
- Seat memory
- Head-up display
- Paddle shifters
- Steering wheel controls
- Auto-dimming rear-view mirror
- Power door locks
- Power steering
- Power windows
- Electronic parking brake
- Automatic climate control
- Remote locking
- Rain sensor
- Ventilated passenger seat
- Ventilated rear seats
Multimedia
- Navigation
- Hi-pass toll transponder (Korea)
- Front multimedia screen
- Bluetooth
- USB port
Exterior
- LED headlights
- Roof rails
- Sunroof
- Power-folding mirrors
- Alloy wheels
- Automatic headlights
Interior
- Power front seats
- Leather interior
- Rear door sunshades
- Power passenger seat
Based on the Diesel 2.2 4WD Calligraphy trim. We confirm the exact list at inspection.
Price history
| Date | Seller price | Change |
|---|---|---|
| November 2, 2026 | 22,900,000 ₩ | First listed |